- 5 stars: 1 (100%)
- 4 stars: 0 (0%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
D
Donna M. (Australia) US 10 / Medium
Love them! Haven't worn them out yet because it's cold. But very comfortable on try on
Vionic shoes are listed in US sizing. Find your usual AU or EU size below.
| US | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU / NZ | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | 13 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 |
| EU | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 43 | 45 |
| Length (cm) | 21.9 | 22.8 | 23.2 | 23.6 | 24 | 24.5 | 24.9 | 25.3 | 25.7 | 26.2 | 27 | 28.3 | 29 |
Please use this chart as a guide only. Conversions are approximate and may vary by style.
Widths: Medium and Wide where available. If between sizes, we recommend sizing up.
Clean, supportive and easy to wear, the Vionic Ella Sandal pairs a streamlined toe-post design with an adjustable slingback strap for a secure everyday fit. The wide upper helps hold the foot comfortably in place, while Vionic’s VIO MOTION Technology combines contoured arch support, cushioning and heel stability to help support natural alignment with every step. Available in a mix of smooth, textured and patterned finishes, Ella is an easy warm-weather staple with built-in support.